Open-Book Financials
Full cost transparency with competitive trade buy-outs and continuous value engineering.
- Live budget vs. actuals
- Allowance & contingency tracking
- Owner approval before commitments
We act as your advocate from pre-construction through closeout—planning, procurement, and site coordination with real-time budget and schedule control so you make informed decisions at every step.
Full cost transparency with competitive trade buy-outs and continuous value engineering.
Critical path tied to procurement and municipal milestones to keep work flowing.
Documented QA/QC, vetted trades, and Vancouver code compliance at every phase.
MMC provides advisory & management services. Trade contracts are between the Owner and each Trade, with MMC managing tendering, coordination, and cost control.
MMC manages services and holds the trade contracts (CM-at-risk). We deliver the work with cost transparency and agreed fee/overhead.
| Aspect | Construction Management (CCDC 5A/5B) | General Contracting (CCDC 2) |
|---|---|---|
| Contracting | 5A: Owner signs with trades; MMC manages. 5B: MMC holds trades (CM-at-risk). | Single stipulated-price contract with GC; GC holds all trades. |
| Pricing Model | Open-book cost-plus with fee; optional GMP under 5B. | Fixed (stipulated) price; changes via COs/Directives. |
| Transparency | Full visibility into bids, buy-outs, and actuals. | Price certainty; less line-item cost visibility. |
| Speed to Start | Early involvement; phased permits/buy-outs enable earlier start. | Start after design/permitting and full tender completion. |
| Risk Profile | Shared; Owner retains some cost risk (5A); MMC at-risk for trades (5B). | GC carries performance & trade risk at the agreed price. |
Preview our sample CM agreement package (for review only; obtain authorized CCDC copies for execution).
© CCDC. CCDC documents are licensed; purchase authorized copies before use.| Project Type | Typical Duration | Cost Model (CAD) | Notes |
|---|---|---|---|
| Pre-Construction (any project) Planning | 3–8 weeks | $4k–$25k (fixed/retainer) | Constructability, estimates, schedules, long-lead strategy, permits. |
| Kitchen Renovation Residential | 8–14 weeks | Cost-plus + CM fee (2–8%) | Open-book with competitive trade buy-outs; optional GMP under 5B. |
| Full Condo Renovation Residential | 12–24+ weeks | Cost-plus + CM fee (3–10%) | Strata coordination and elevator bookings can extend timelines. |
| Commercial TI Commercial | 10–20+ weeks | Cost-plus + CM fee (2–6%) | Base-building conditions & municipal approvals affect schedule. |
*Ranges are examples for Vancouver & the Lower Mainland; refined after site visit and defined scope.
Typically cost-plus with a fixed monthly or percentage fee tied to the cost of the work. For 5B, we can set a GMP once scope is defined.
Under 5A the Owner signs trade contracts and we manage them. Under 5B we hold the trade contracts (CM-at-risk).
Yes. You see tender results, buy-outs, actual invoices, and the live budget dashboard before commitments are made.
Yes. CM supports phased permits and early procurement of long-lead items once design intent is established.
Absolutely. We handle municipal submissions, inspections, and occupancy coordination, keeping you informed at each milestone.
Want open-book delivery with schedule discipline and buildable design?